All Awards & Agreements
Listed are the awards & agreements that are available. If the award or agreement you require is not listed, please contact us.| Award Number | Award Name |
|---|---|
| 624 | Clothing Trades (State) Award (NSW) (NAPSA) |
| 48A | Clothing Trades Award - Southern & Central Divisions 2003 |
| 48 | Clothing Trades Award - Southern & Central Divisions 2003 (NAPSA) |
| 303 | Clothing Trades Award 1999 |
| 303A | Clothing Trades Award 1999 (Transitional) |
| 95 | Club Employees (State) Award (NSW) (NAPSA) |
| 23A | Club Employees' Award - State (Excluding South East Queensland) 2003 |
| 23 | Club Employees' Award - State (Excluding South-East Queensland) 2003 (NAPSA) |
| 21A | Clubs Etc. Employees' Award - South East Queensland 2003 |
| 21 | Clubs Etc. Employees' Award - South-East Queensland 2003 (NAPSA) |
| 163 | Commercial Sales (Victoria) Award 1999 |
| 2005 | Commercial Sales Award 2010 |
| 162 | Commercial Travellers & c. (State) Award (NSW) (NAPSA) |
| 297 | Commercial Travellers (SA) Award (NAPSA) |
| 5A | Commercial Travellers' Award - State 2003 |
| 5 | Commercial Travellers' Award - State 2003 (NAPSA) |
| 117 | Community Employment, Training & Support Services Award 1999 |
| 2387 | Concrete Products Award 2010 |
| 75 | Contract Catering and Industrial Services Award - South-Eastern Division 2004 (NAPSA) |
| 39A | Contract Cleaning Industry Award - State 2003 |
