All Awards & Agreements
Listed are the awards & agreements that are available. If the award or agreement you require is not listed, please contact us.| Award Number | Award Name |
|---|---|
| 80A | Civil Construction, Operations & Maintenance General Award - State 2003 |
| 80 | Civil Construction, Operations & Maintenance General Award - State 2003 (NAPSA) |
| 194 | Clay Products Industry Award - State 2003 (NAPSA) |
| 668 | Cleaning & Building Services Contractors (State) Award (NSW) (NAPSA) |
| 605 | Cleaning (Building & Property Services) (A.C.T) Award 1998 |
| 607 | Cleaning Contractors (Hygiene & Pollution Control) Industry (NT) Award 2003 |
| 2039 | Cleaning Services Award 2010 |
| 176A | Clerical & Administrative Employees (NSW) Award |
| 76 | Clerical & Administrative Employees (NT) Award 2000 |
| 176 | Clerical & Administrative Employees (State) Award (NSW) (NAPSA) |
| 277 | Clerical & Administrative Employees (Victorian) Award 1999 |
| 459 | Clerical Award - Private Hospitals - State 2003 (NAPSA) |
| 25A | Clerical Award - Registered & Licensed Clubs - State 2003 |
| 25 | Clerical Award - Registered and Licensed Clubs - State 2003 (NAPSA) |
| 6A | Clerical Employees Award - State 2002 |
| 6 | Clerical Employees Award - State 2002 (NAPSA) |
| 6S | Clerical Employees Award - State 2002 (S - Format) |
| 445 | Clerks (A.C.T.) Award 1998 |
| 86 | Clerks (Commercial, Social and Professional Services) Award (WA) (NAPSA) |
| 2006 | Clerks - Private Sector Award 2010 |
