All Awards & Agreements
Listed are the awards & agreements that are available. If the award or agreement you require is not listed, please contact us.| Award Number | Award Name |
|---|---|
| 2027 | Surveying Award 2010 |
| 318 | Teachers (English Colleges) Award 1999 |
| 684 | Teachers (Non-Government Pre-schools)(State) Award 2006 (NSW)(NAPSA) |
| 15 | Teachers Award - Non-Governmental Schools 2003 (NAPSA) |
| 307 | Textile Industry Award 2000 |
| 2303 | Textile, Clothing, Footwear & Associated Industries Award 2010 |
| 66A | The Draftpersons, Production Planners & Engineering Assistants Award - State 2002 |
| 66 | The Draftpersons, Production Planners & Engineering Assistants Award - State 2002 (NAPSA) |
| 311 | The Hospitality Industry - Accommodation, Hotels, Resorts and Gaming Award 1998 |
| 2000 | The National Employment Standards |
| 365 | The Vehicle Industry - Repair, Services and Retail - Award 2002 |
| 31A | Theatrical Employees' Award - State 2003 |
| 2060 | Timber Industry Award 2010 |
| 635 | Training Wage (State) Award (NSW) (NAPSA) |
| 453A | Training Wage Award - State 2003 |
| 453 | Training Wage Award - State 2003 (NAPSA) |
| 125 | Transport & Storage Industry Sector - Minimum Wage Order - Victoria 1997 |
| 125A | Transport & Storage Industry Sector - Minimum Wage Order - Victoria 1997 (Transitional) |
| 439 | Transport Industry (State) Award (NSW) (NAPSA) |
| 628 | Transport Industry - Mixed Enterprises Interim (State) Award (NSW) (NAPSA) |
