All Awards & Agreements
Listed are the awards & agreements that are available. If the award or agreement you require is not listed, please contact us.| Award Number | Award Name |
|---|---|
| 2015 | Educational Services (Teachers) Award 2010 |
| 106A | Electrical Contracting Industry Award - State 2003 |
| 106 | Electrical Contracting Industry Award - State 2003 (NAPSA) |
| 2106 | Electrical, Electronic & Communications Contracting Award 2010 |
| 671 | Electricians, &c. (State) Award (NSW) (NAPSA) |
| 164A | Employees of Queensland Government Departments (Other than Public Servants) Award - State 2003 |
| 1540 | Employing Apprentices & Trainees in Queensland - Manual |
| 2A | Engineering Award - State 2002 |
| 2 | Engineering Award - State 2002 (NAPSA) |
| 2S | Engineering Award - State 2002 (S - Format) |
| 9999 | ES Test Document |
| 463 | Family Day Care Services Award 1999 |
| 463A | Family Day Care Services Award 1999 (Transitional) |
| 1526 | Family Leave Award - State |
| 84 | Fast Food Industry Award - South Eastern Division 2003 (NAPSA) |
| 2054 | Fast Food Industry Award 2010 |
| 322 | Federal Meat Industry (Processing) Award 2000 |
| 373 | Federal Meat Industry (Retail and Wholesale) Award 2000 |
| 0102 | Fertiliser Industry Award - State 2003 (NAPSA) |
| 2296 | Fitness Industry Award 2010 |
